| HIGH FLIERS Peak time ticket rates from Delhi [ Images ] to Bangalore | ||
| Airline | Price earlier | Price now |
| Kingfisher | 6,000 | 12,500 |
| Go Air | 3,000 | 4,500 |
| Air India | 6,000 | 6,000 |
| SpiceJet | 3,179 | NA |
| IndiGo | 3,179 | NA |
| Amount in Rs NA: Tickets not available | ||
Vijay Mallya's Kingfisher saw a 100 per cent load factor on Wednesday, after doubling its ticket price for business class travel. Go Air and all other low-cost airlines have also been running to its capacity. Without having raised the price, Air India has managed to see only a modest 14 per cent increase from 60 per cent passenger load on a normal day. Time for renaissance in the company?
No comments:
Post a Comment