| Date: | 2010-12 |
| By: | Yadav, Swati Upadhyaya, V Sharma, Seema |
| URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:34071&r=ifn |
| Keywords: | SVAR; Fiscal shocks; Multipliers |
| JEL: | E12 |
| Date: | 2011-10-09 |
| By: | Mukherjee, Soumyatanu |
| URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:34009&r=ifn |
| Keywords: | Wholesale Price Index; Food grain prices; Public investment; Grain orientation; Public Distribution System; Wholesale and retail prices; Per capita net availability of food grains; Durbin-Watson ‘d’ test; augmented Dicky-Fullar(ADF)test; NREGA |
| JEL: | C32 |
| Date: | 2011-10 |
| By: | Shubho Roy (Indira Gandhi Institute of Development Research) Renuka Sane (Indira Gandhi Institute of Development Research) Susan Thomas (Indira Gandhi Institute of Development Research) |
| URL: | http://d.repec.org/n?u=RePEc:ind:igiwpp:2011-025&r=ifn |
| Keywords: | microfinance, regulation, crisis resolution, consumer credit, consumer protection, regulatory objectives |
| JEL: | G20 |
| By: | Basant, Rakesh Chandra, Pankaj Upadhyayula Rajesh |
| URL: | http://d.repec.org/n?u=RePEc:iim:iimawp:10677&r=ifn |
| Keywords: | Industrial Clustering, Information Technology industry, Networks, Capabilities |
| Date: | 2011-10 |
| By: | Eijffinger, Sylvester C W Nijskens, Rob |
| URL: | http://d.repec.org/n?u=RePEc:cpr:ceprdp:8603&r=ifn |
| Keywords: | Bailout; Bank Regulation; Capital; Lender of Last Resort; Liquidity |
| JEL: | E58 |
| Date: | 2011-10 |
| By: | Ejaz Ghani William R. Kerr Stephen D. O'Connell |
| URL: | http://d.repec.org/n?u=RePEc:nbr:nberwo:17514&r=ifn |
| JEL: | L10 |
| Date: | 2010-10 |
| By: | Chauvet, Marcelle Senyuz, Zeynep Yoldas, Emre |
| URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:34104&r=ifn |
| Keywords: | Realized Volatility; Business Cycles; Forecasting; Dynamic Factor Models; Markov Switching |
| JEL: | C32 |
No comments:
Post a Comment